<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HOANG360</title>
	<atom:link href="http://www.hoang360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoang360.com</link>
	<description></description>
	<pubDate>Thu, 26 Aug 2010 01:47:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Service for the kids to school</title>
		<link>http://www.hoang360.com/service-for-the-kids-to-school/</link>
		<comments>http://www.hoang360.com/service-for-the-kids-to-school/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car]]></category>

		<guid isPermaLink="false">http://www.hoang360.com/?p=15</guid>
		<description><![CDATA[Everyday I use my car for traveling and transportation. In the morning I have to bring the children on their schools and I will go straight to my business. With the use of my car I am rest assure that the kids are safe on the high way because they can always check them out [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday I use my car for traveling and transportation. In the morning I have to bring the children on their schools and I will go straight to my business. With the use of my car I am rest assure that the kids are safe on the high way because they can always check them out on the car. Unlike on the school bus where my son don&#8217;t like riding because he keeps on complaining that his bus mates are too noisy when going to school. Since the school was just along the way to my work, it was not that much for. But I am thinking of buying car accessories that I can add on my car. I will be adding some seat belts for the kids and a new headlight on the car. I have bought the accessories online from the site where I bought the <a href="http://www.carid.com/grill-guards.html">push bars</a> that I use on my pick up. The pick up car that I use on my business. Also I found so many accessories online. I got the site and search for the match car headlight and have the other car accessories shopping on their site. See the other new products that you can install to your car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoang360.com/service-for-the-kids-to-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Casino online</title>
		<link>http://www.hoang360.com/casino-online/</link>
		<comments>http://www.hoang360.com/casino-online/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hobby]]></category>

		<guid isPermaLink="false">http://www.hoang360.com/?p=14</guid>
		<description><![CDATA[I don’t have that fancy dress that I could wear to enter casino premises. And i think that playing games on the online with the casino game is more fun. Because I can do it anytime and how long that I wanted to play the game on the casino online .
Aside from waiting and looking for [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t have that fancy dress that I could wear to enter casino premises. And i think that playing games on the online with the casino game is more fun. Because I can do it anytime and how long that I wanted to play the game on the <a href="http://www.casininio.com/">casino online</a> .<br />
Aside from waiting and looking for the newest game like the online blackjack the other thing that I do enjoy while playing was the online casino bonus on the top online casino real money. I gain more money and win more with their bonuses. I find that the game on the casino online is more convenient that the casino games on the casino places. I have the time management and play games anytime I wanted to stop anytime I do like and even spend more time whenever I wanted. You can have a visit on their site and find the convenience of having the games available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoang360.com/casino-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sources of Background Informaton</title>
		<link>http://www.hoang360.com/sources-of-background-informaton/</link>
		<comments>http://www.hoang360.com/sources-of-background-informaton/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.hoang360.com/?p=3</guid>
		<description><![CDATA[Even if you feel you know almost everything you need to know about your topic, you should begin by reading an authoritative review of your subject. This allows you to check the comprehensiveness and accuracy of your personal information. You may find new information or discover areas of the topic you hadn’t considered.
The review also [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you feel you know almost everything you need to know about your topic, you should begin by reading an authoritative review of your subject. This allows you to check the comprehensiveness and accuracy of your personal information. You may find new information or discover areas of the topic you hadn’t considered.</p>
<p>The review also can help you focus your topic by pointing out the most important ideas. Review articles are found mainly in encyclopedias and specialized dictionaries, housed in the reference section of the library. On the Internet, go to The Page Site (http://www.thepagesite.com/encycl_p.htm) for links to most of the encyclopedias online. General encyclopedias, such as Encyclopaedia Britannica (http://www.eb.com/), contain background information, specify key words to use in your search for in-depth information, and often list references for additional research. The articles are brief and written in lay language. Specialized encyclopedias, such as the International Encyclopedia of the Social Sciences, cover specific topics in greater detail. Specialized dictionaries, available on diverse subjects ranging from American slang to zoology, provide more than definitions and pronunciations. For example, the Oxford English Dictionary presents the origin, meaning, and history of English words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoang360.com/sources-of-background-informaton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Racism</title>
		<link>http://www.hoang360.com/racism/</link>
		<comments>http://www.hoang360.com/racism/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.hoang360.com/?p=5</guid>
		<description><![CDATA[Just as gender stereotyping and sexist language can block communication, so can racism. Although blatant racism and discrimination are no longer socially acceptable in most circles, a subtle form of such prejudice can still infect our thinking. While we may pay lip service to the principles of racial equality, we may still engage in symbolic [...]]]></description>
			<content:encoded><![CDATA[<p>Just as gender stereotyping and sexist language can block communication, so can racism. Although blatant racism and discrimination are no longer socially acceptable in most circles, a subtle form of such prejudice can still infect our thinking. While we may pay lip service to the principles of racial equality, we may still engage in symbolic racism, which is expressed subtly or covertly. For example, if we say, “In our [white] neighborhood we believe in family values,” the unspoken message may be, “You don’t, and therefore we are superior.” Or we might say, “We believe in hard work and earning our way,” when we really mean, “Why don’t you [blacks] get off welfare!” Thus we may excuse the vestiges of racial stereotypes by appeals to values like family stability or the Protestant work ethic. In such cases our underlying message may be, we honor such values and you don’t.<br />
It may be helpful to view the impact that symbolic racism can have from<br />
the perspective of someone on the receiving end. Television commentator<br />
Bryant Gumbel commented on how it feels:<br />
It is very hard for any white person to appreciate the depth of what it means to be black in America. . . . Racism isn’t only being called a nigger and spit on. It’s being flipped the bird when you’re driving, or walking into a store and being asked to check your bag, or being ignored at the checkout counter, or entering a fine restaurant and being stared at.<br />
As you take the factor of race into consideration in your audience analysis, examine your thinking for biases and stereotypes that you may rationalize as value or lifestyle differences. Be sensitive about the language you use. When you are referring to a different racial or ethnic group, use the terms that members of that group prefer. Stay away from examples that cast members of a particular ethnic group in stereotypical roles that imply inferiority. And of course, avoid racist humor.<br />
One language problem that relates to all three of these negative “isms” is marking, adding an irrelevant reference to gender, ethnicity, race, or sexual preference when none is needed. For example, if you refer to “Thompson, the African American engineer,” you may be trivializing her contribution by drawing attention to her race when it is irrelevant. Some audience members may interpret your remarks as suggesting that “Thompson is a pretty good engineer for a person of color,” whether you intend that or not. The following excerpt from a speech by Martina Navratilova, who was the world’s top-rated female tennis player for seven years, shows how marking affects people:<br />
Labels, labels, labels—now, I don’t know about you, but I hate labels. Martina Navratilova, the lesbian tennis player. They don’t say Joe Montana, the heterosexual football player. One’s sexuality should not be an issue. .. . I did not spend over 30 years of my life working my butt off trying to become the very best tennis player that I can be, to then be called Martina, the lesbian tennis player. Labels are for filing. Labels are for bookkeeping. Labels are for clothing. Labels are not for people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoang360.com/racism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the technology for the presentation</title>
		<link>http://www.hoang360.com/using-the-technology-for-the-presentation/</link>
		<comments>http://www.hoang360.com/using-the-technology-for-the-presentation/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.hoang360.com/?p=7</guid>
		<description><![CDATA[Overhead projections and slides allow audiences to see graphics or photographs more easily or to look at an outline of your main points while you are making them. They help listeners remain on track during long or complicated presentations. Business speakers often prefer overhead projections and slides to poster boards or flip charts because of [...]]]></description>
			<content:encoded><![CDATA[<p>Overhead projections and slides allow audiences to see graphics or photographs more easily or to look at an outline of your main points while you are making them. They help listeners remain on track during long or complicated presentations. Business speakers often prefer overhead projections and slides to poster boards or flip charts because of their professional quality and adaptability. Most personal computers now come packaged with graphics software for the preparation and presentation of projections and slides. Projections are most useful for audiences of up to fifty people; for larger audiences, slides presented on large screens are better.<br />
Overhead projections are popular because they are easy to make, inexpensive, and adaptable. Transparency projectors transmit an image from an acetate original. You can draw, print, or type your material on plain paper and convert it to a transparency on a copying machine. Transparencies are also one of the best ways to use computer-generated graphics. You can create transparencies directly through your computer printer. If you have access to a color printer, the transparencies can be quite professional-looking and dramatic. If you have only a black-and-white printer, once you have made your</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoang360.com/using-the-technology-for-the-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Projection to use</title>
		<link>http://www.hoang360.com/projection-to-use/</link>
		<comments>http://www.hoang360.com/projection-to-use/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.hoang360.com/?p=9</guid>
		<description><![CDATA[Overhead projections lend themselves easily to your needs. You don’t have to darken the room to use overhead projections, and you can continue to face your audience, maintaining direct contact with them. You can revise transparency while it is being shown, adding flexibility and spontaneity your presentation. You can use a pencil as a pointer [...]]]></description>
			<content:encoded><![CDATA[<p>Overhead projections lend themselves easily to your needs. You don’t have to darken the room to use overhead projections, and you can continue to face your audience, maintaining direct contact with them. You can revise transparency while it is being shown, adding flexibility and spontaneity your presentation. You can use a pencil as a pointer to direct listeners’ attentions to features you want to emphasize.<br />
To prepare materials for use as projections, you should follow the general guidelines presented earlier for the use of graphics. You should frame your transparencies to avoid glare from light showing around the outside edges the projection. Frames can be purchased at most copy shops or made from construction paper or poster board.<br />
With traditional equipment, such as a carousel projector, you will find that slides are more difficult to handle than transparencies. Often the room has to be darkened, and the illuminated screen becomes the center of attention instead of you. When you arrange slides in a carousel, be sure that (hey are in the proper order and that none of them are upside down. Traditional slides also require specialized equipment to prepare. Today, however, many personal computers are packaged with software that allows you to prepare and present slide presentations. We will discuss this in greater detail as we discuss computer assisted presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoang360.com/projection-to-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The major disadvantage of overhead projections and slides</title>
		<link>http://www.hoang360.com/the-major-disadvantage-of-overhead-projections-and-slides/</link>
		<comments>http://www.hoang360.com/the-major-disadvantage-of-overhead-projections-and-slides/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.hoang360.com/?p=10</guid>
		<description><![CDATA[The major disadvantage of overhead projections and slides is that often you must speak from where your equipment is located. Unless you have remote-control equipment, you may have to stand behind or in the middle of the audience to run the projector. As a result, you may be talking to someone’s back. If you do [...]]]></description>
			<content:encoded><![CDATA[<p>The major disadvantage of overhead projections and slides is that often you must speak from where your equipment is located. Unless you have remote-control equipment, you may have to stand behind or in the middle of the audience to run the projector. As a result, you may be talking to someone’s back. If you do not have remote-control equipment, your best solution may be to have a classmate change the projections or slides on cue. You will need to practice with this assistant to coordinate the showing of the projections with your words.<br />
If you decide to use overheads or slides, check the equipment ahead of time and become familiar with its operation. You may need a long extension cord in order to position your equipment where you want it. Check the location of electrical outlets in advance, and be sure the cord fits. Practice using the equipment as you rehearse your speech. Be sure you have a spare light bulb for the machine. A burned-out light bulb has ruined many a presentation. Finally, don’t use too many slides or transparencies in a short speech. A presentation aid should do just that—aid your speech, not compete with or replace it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoang360.com/the-major-disadvantage-of-overhead-projections-and-slides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Videotapes and Audiotapes</title>
		<link>http://www.hoang360.com/videotapes-and-audiotapes/</link>
		<comments>http://www.hoang360.com/videotapes-and-audiotapes/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.hoang360.com/?p=11</guid>
		<description><![CDATA[Videotapes and audiotapes can authenticate a speech and add variety to your presentation. Today’s audiences, described by Roger Williams, senior writer for Newsweek Interactive, as “the first generation that has never watched television without a remote control,” may regard such presentation aids as essential to a polished presentation. Videos are especially useful for transporting the [...]]]></description>
			<content:encoded><![CDATA[<p>Videotapes and audiotapes can authenticate a speech and add variety to your presentation. Today’s audiences, described by Roger Williams, senior writer for Newsweek Interactive, as “the first generation that has never watched television without a remote control,” may regard such presentation aids as essential to a polished presentation. Videos are especially useful for transporting the audience to distant, dangerous, or otherwise unavailable locations. Although you could verbally describe the scenic wonders of the Grand Canyon, you could reinforce your word-pictures with actual photos of the site or, better still, with living scenes from a videotape. An effective speaker uses video clips for support, but still supplies “the live human touch needed to help move an audience of one, or of hundreds, to the desired conclusion or action.”<br />
Using videotapes presents some special problems. Moving images attract more attention than the spoken word, so they can easily upstage you. Moreover, a videotape segment should be edited so that splices blend without annoying static. Editing videotapes takes special skill and equipment. Finally, it can be difficult to work videotapes into a short speech without consuming all of your time. If they are not carefully managed, properly cued, and artistically edited, they can become more of a handicap than an aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoang360.com/videotapes-and-audiotapes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The presentation aids</title>
		<link>http://www.hoang360.com/the-presentation-aids/</link>
		<comments>http://www.hoang360.com/the-presentation-aids/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.hoang360.com/?p=12</guid>
		<description><![CDATA[For certain topics, however, carefully prepared videos can be more effective than any other type of presentation aid. One student at Northwest Mississippi Community College, who was a firefighter by trade, used videotape in an informative speech on fire hazards in the home. By customizing the videotape to fit the precise needs of his speech, [...]]]></description>
			<content:encoded><![CDATA[<p>For certain topics, however, carefully prepared videos can be more effective than any other type of presentation aid. One student at Northwest Mississippi Community College, who was a firefighter by trade, used videotape in an informative speech on fire hazards in the home. By customizing the videotape to fit the precise needs of his speech, he was able to show long shots of a room and then zoom in on the various hazards.He prepared the videotape without sound so that his speech provided the commentary needed to interpret and explain the pictures seen by the audience. Using this technique, he made his subject come to life. When in doubt about the wisdom or practicality of using such aids, consult your instructor.<br />
Audiotapes may also be useful as presentation aids and are not as difficult to handle and integrate into your speech. If you wanted to describe the alarm cries of various animals or the songs of different birds, an audiotape could be essential. Consult your instructor about the availability of equipment if you think your speech would benefit from such a tape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoang360.com/the-presentation-aids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Premedical Preparation</title>
		<link>http://www.hoang360.com/premedical-preparation/</link>
		<comments>http://www.hoang360.com/premedical-preparation/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoang360.com/?p=13</guid>
		<description><![CDATA[Basically, there are three types of premedical students. The first is the most familiar. They knew they were going to be physicians from the very beginning. At age two, they were playing with stethoscopes. In high school, they chose a college based on how it would affect their medical school acceptance. The second and probably [...]]]></description>
			<content:encoded><![CDATA[<p>Basically, there are three types of premedical students. The first is the most familiar. They knew they were going to be physicians from the very beginning. At age two, they were playing with stethoscopes. In high school, they chose a college based on how it would affect their medical school acceptance. The second and probably largest group are those who decided to undertake the quest for medical school in their undergraduate years. The third group consists of people who decided on med school after college graduation—and sometimes after being established in another career. So it’s not too surprising that many premedical student are conscious (almost paranoid) about the most minor details of their undergraduate curriculum. The unfortunate reality is that the paranoia is unfounded. It’s based on pervasive myths spread by other premedical students, not on the true details that admissions committees consider important.<br />
So what is important? At the risk of over-simplifying, you must have (or create) a quality that makes you stand out from the pack. Standing out is another way of saying that you are “interesting,” and “interesting” is what medical schools go for.<br />
Once you decide to pursue medical school, it’s essential that you remain you. It’s okay to explore your talents and curiosity in college (indeed, we heartily recommend it). Go ahead and learn to scuba dive or take a course on Emily Dickinson, if that’s what you’d like to do. With this philosophy, you need not worry about the person next to you all the time, and you’ll be much more relaxed. If you want to become a “doctor to the stars” in Hollywood, get a degree in business or, better yet, film. Don’t laugh! Patients want to be able to relate to their doctors.<br />
If you are like most premedical students, you probably don’t know what kind of doctor you want to become. So our advice is simple: major in whatever interests you.</p>
<p>While different in many ways, all three groups share two common misconceptions. First, they think that just because medicine draws upon science, every premed should major in biology or chemistry. Second, they think the quality of their college and their major are decisive factors in their admission to medical school.<br />
In fact nothing could be further from the truth, Because the spectrum of physicians is so broad, there is no preferred major to enter the medical profession. In some cases, the quality of the undergraduate university can affect your chances of admission to medical school, but usually it’s irrelevant. (An important exception are undergraduate colleges that have an affiliated medical school. More on this later.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoang360.com/premedical-preparation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
